On Campus BMP Research
Villanova Bio-Infiltration Traffic Island
 
 
Performance
 
 

The following tables serve to illustrate the quantity performance of the bio-infiltration basin for the past three consecutive years. The tables summarize measured and modeled data for each month of the year. Modeled data is generated using a site specific design model created on HEC-HMS 3.0.1 software program.

2003

Month Rainfall Rainfall  Pervious Impervious BMP BMP BMP  Rainfall
2003   Volume Inflow Inflow Outflow Inflow Capture  Capture
  (in) (ft^3) (ft^3) (ft^3) (ft^3) (ft^3) % %
JAN 1.95 8231.28 196 3847 763 3341 77.2 90.7
FEB 3.47 14647.45 1590 6728 3582 7250 50.6 75.5
MAR 4.63 19544.00 757 8974 5757 8132 29.2 70.5
APR 2.48 10468.49 0 4789 0 3884 100.0 100.0
MAY 3.78 15956.01 212 7329 1139 6183 81.6 92.9
JUN 9.46 39932.24 2341 18453 10085 17606 42.7 74.7
JUL 1.55 6542.81 156 3373 0 2911 100.0 100.0
AUG 6.85 28914.99 5648 13414 4850 17249 71.9 83.2
SEP 7.60 32080.87 2606 14844 3834 14978 74.4 88.0
OCT 5.30 22372.18 558 10239 4699 8933 47.4 79.0
NOV 4.54 19164.10 2381 8832 1870 9848 81.0 90.2
DEC 5.33 22498.82 2134 10354 3192 10804 70.5 85.8
TOTAL 57 240353.23     39771 111117 64.2 83.5
        Inches 9.42 26.32    

2004

Month Rainfall Rainfall  Pervious Impervious BMP BMP BMP  Rainfall
2004   Volume Inflow Inflow Outflow Inflow Capture  Capture
  (in) (ft^3) (ft^3) (ft^3) (ft^3) (ft^3) % %
JAN 1.07 4516.65 0 2064 0 1674 100.0 100.0
FEB 2.94 12410.23 741 5710 2393 5467 56.2 80.7
MAR 3.90 16462.55 789 7561 0 7022 100.0 100.0
APR 7.07 29843.65 827 13698 1027 12042 91.5 96.6
MAY 2.46 10384.07 351 4820 0 4305 100.0 100.0
JUN 4.04 17053.51 2989 7906 777 9783 92.1 95.4
JUL 10.48 44237.83 9870 25905 14553 32140 54.7 67.1
AUG 3.16 13338.89 1254 6184 4534 6429 29.5 66.0
SEP 10.36 43731.29 9006 20255 23622 26584 11.1 46.0
OCT 2.75 11608.21 959 5341 0 5413 100.0 100.0
NOV 5.82 24567.19 3121 11316 3907 12697 69.2 84.1
DEC 3.89 16420.34 1563 7608 314 7933 96.0 98.1
TOTAL 57.94 244574.40     51127 131488 61.1 79.1
        Inches 12.11 31.15    

2005

Month Rainfall Rainfall  Pervious Impervious BMP BMP BMP  Rainfall
2005   Volume Inflow Inflow Outflow Inflow Capture  Capture
  (in) (ft^3) (ft^3) (ft^3) (ft^3) (ft^3) % %
JAN 4.13 17433.42 1423 7989 1965 8084 75.7 88.7
FEB 2.09 8822.24 50 4042 308 3334 90.8 96.5
MAR 3.66 15449.47 167 7068 0 5920 100.0 100.0
APR 6.34 26762.20 631 12271 4297 10663 59.7 83.9
MAY 1.16 4896.55 0 2240 0 1817 100.0 100.0
JUN 3.48 14689.66 1242 6882 0 6982 100.0 100.0
JUL 4.76 20092.75 1427 9359 2115 9200 77.0 89.5
AUG 2.29 9666.47 954 4461 0 4694 100.0 100
SEP 1.60 6753.87 779 3151 0 3434 100.0 100
OCT 10.02 42296.09 6115 19462 11416 22680 49.7 73.00933
NOV 3.29 13887.64 977 6414 203 6304 96.8 98.53827
DEC 3.11 13127.83 745 6032 4444 5732 22.5 66.14825
TOTAL 45.93 193878.19     24748 88844 72.1 87.2
        Inches 5.86 21.05    

2006

Month Rainfall Rainfall  Pervious Impervious BMP BMP BMP  Rainfall
2006   Volume Inflow Inflow Outflow Inflow Capture  Capture
  (in) (ft^3) (ft^3) (ft^3) (ft^3) (ft^3) % %
JAN 4.75 20051 0 2272 961 1843 48 95
FEB 1.07 4517 0 2063 0 1673 100 100
MAR 1.53 6458 454 2964 73 2916 97 99
APR 4.24 17898 923 8252 1365 7733 82 92
MAY 2.38 10046 17 4594 0 3745 100 100
JUN 9.81 41410 7460 19376 16336 24127 32 61
JUL 4.70 19839 3811 9164 3788 11730 68 81
AUG 5.81 24525 5042 11465 12470 14984 17 49
SEP 6.09 25707 609 12352 3465 10704 68 87
OCT 6.27 26467 3317 12150 4579 13595 66 83
NOV 6.96 29379 3795 13496 4397 15225 71 85
DEC 2.31 9751 135.3 4520 288 3818 92 97
TOTAL  55.92 236048     47721 112094 57 80
        Inches 11 26.56    


2007

Month Rainfall Rainfall  Pervious Impervious BMP BMP BMP  Rainfall
2007   Volume Inflow Inflow Outflow Inflow Capture  Capture
  (in) (ft^3) (ft^3) (ft^3) (ft^3) (ft^3) % %
JAN 3.71 15661 586.2 7162 3404 6469 47 78
FEB 0.87 3672 0 1674 0 1358 100 100
MAR 4.05 17096 418 7835 0 6826 100 100
APR                
MAY                
JUN                
JUL                
AUG                
SEP                
OCT                
NOV                
DEC                
TOTAL  8.63 36429     3404 14653 77 91
        Inches 1 3.47